Jaw Crusher
The jaw crusher from Bharat Mineral Processing Equipment is designed to crush all types of ores and rocks with a compressive strength of up to 320 MPa. Typically used for primary crushing, this highly versatile machine is widely used in mining, construction, metallurgy, power generation, water conservancy, transportation, and various other industries.
Features
E
Optimized deep cavity structure and reasonable operating parameters of the movable jaw greatly increase the equipment's capacity and crushing ratio.
E
Adopting the compound pendulum principle, the equipment is simple in structure, stable in performance, and easy to operate and maintain.
E
The gasket-type discharge adjustment device provides a larger discharge opening adjustment range, meeting clients' various processing requirements.
E
Compared with other high-speed crushers, it produces less noise and dust.
Working Principle
The electric motor drives the eccentric shaft through the pulley and belt, causing the movable jaw to move back and forth along a predetermined track. After entering the crushing chamber, the material is squeezed, rolled, and crushed. The crushed material is discharged through the bottom discharge opening.
| Model |
Feed Opening Size (mm) |
Max. Feeding Size (mm) |
Adjustable Range of Outlet (mm) |
Capacity (t/h) |
Motor Power (kW) |
Weight (t) |
Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| BMPE-JC 150×200 | 150×250 | 125 | 10–40 | 1–3 | 5.5 | 0.95 | 896×745×935 |
| BMPE-JC 250×400 | 250×400 | 200 | 20–50 | 5–20 | 15 | 2.9 | 1430×1310×1340 |
| BMPE-JC 400×600 | 400×600 | 350 | 40–100 | 15–60 | 30–37 | 6.8 | 1700×1732×1653 |
| BMPE-JC 500×750 | 500×750 | 425 | 50–100 | 40–110 | 45–55 | 11.2 | 2035×1921×2000 |
| BMPE-JC 600×900 | 600×900 | 500 | 65–160 | 60–140 | 55–75 | 16.5 | 2290×2206×2370 |
| BMPE-JC 750×1060 | 750×1060 | 630 | 80–150 | 110–250 | 90–110 | 29 | 2655×2302×3110 |
| BMPE-JC 900×1200 | 900×1200 | 750 | 95–165 | 150–350 | 110–132 | 54.5 | 3789×2826×3025 |
| BMPE-JC 1000×1200 | 1000×1200 | 850 | 105–185 | 180–400 | 132–160 | 56.5 | 3900×2826×3025 |
| BMPE-JC 1200×1500 | 1200×1500 | 1020 | 150–300 | 400–800 | 220–250 | 99.6 | 4930×3150×3700 |
Get a Quick Quote
Tell us what you need, and our team will get back to you shortly.

