Hammer Mill
The Hammer Mill is widely used in the mining, building materials, chemical, metallurgy, and animal feed industries. It is suitable for crushing materials of medium or low hardness into medium or fine-sized particles. Commonly processed materials include limestone, calcite, talc, gypsum, coal, coke, clay, slag, and other similar materials.
Working Principle
| Model |
Max. Feeding Size (mm) |
Output Size (mm) |
Capacity (t/h) |
Motor Power (kW) |
Weight (t) |
|---|---|---|---|---|---|
| BMPE-HM 400×300 | 100 | <15 | 3–10 | 11 | 0.86 |
| BMPE-HM 600×400 | 120 | <15 | 8–15 | 22 | 1.55 |
| BMPE-HM 800×600 | 150 | <20 | 10–40 | 55 | 3.1 |
| BMPE-HM 1000×800 | 200 | <30 | 16–65 | 90 | 6.2 |
| BMPE-HM 1000×1000 | 300 | <40 | 30–90 | 110 | 8.8 |
| BMPE-HM 1200×1000 | 350 | <40 | 45–110 | 132 | 11.5 |
| BMPE-HM 1250×1250 | 350 | <40 | 65–140 | 185 | 17.9 |
| BMPE-HM 1400×1400 | 400 | <40 | 90–200 | 280 | 35.2 |
| BMPE-HM 1600×1600 | 400 | <40 | 150–300 | 480 | 41 |
Get a Quick Quote
Tell us what you need, and our team will get back to you shortly.

