Double Cone Blender
As a professional double cone blenders manufacturer and factory in Chennai India, we manufacture and supply all types of double cone blenders are available in many different sizes to meet various capacity requirements. In addition, we can also customise our double cone blenders to meet specific machining requirements, including special designs that can be sterilised, heated, dried, etc.
We have an extensive stock of double cone blenders replacement parts, can be shipped quickly to anywhere in the world and a wide range of delivery options are available.
Do get in touch with us and let us know how we can help when it comes to double cone blenders, being always here to help you choose an efficient machine.
Product Description
- There is a fixed mixing belt inside the mixing cylinder, which can generate shear force without causing shear crushing of the material.
- It can rotate in both positive and negative directions, which is conducive to the diffusion, flow, and shear of different materials, so that different materials do not accumulate during mixing. When mixing materials with different specific gravity and thickness, there is no specific gravity segregation.
- Low power consumption, low cost, simple structure, and high operational reliability.
- Complies with GMP requirements, material is 304 or 316L.
| Model | Volume (L) | Max loading volume (L) | Max loading weight (Kg) | Mixing Time (min) | Motor (KW) | Mixing Speed | Overall Dimension |
|---|---|---|---|---|---|---|---|
| (r/min) | (L×W×H)mm | ||||||
| BMPE-DCB-50 | 50 | 25 | 25 | 0-99 | 1.1 | 20 | 1500*450*1200 |
| BMPE-DCB-100 | 100 | 50 | 50 | 0-99 | 1.5 | 20 | 1550*550*1350 |
| BMPE-DCB-200 | 200 | 100 | 100 | 0-99 | 2.2 | 20 | 1800*700*1500 |
| BMPE-DCB-300 | 300 | 150 | 150 | 0-99 | 3 | 20 | 2100*760*1760 |
| BMPE-DCB-500 | 500 | 250 | 250 | 0-99 | 5.5 | 20 | 2320*950*1920 |
| BMPE-DCB-1000 | 1000 | 500 | 500 | 0-99 | 7.5 | 10 | 2450*1050*2500 |
| BMPE-DCB-1500 | 1500 | 750 | 750 | 0-99 | 7.5 | 10 | 2900*1300*2700 |
| BMPE-DCB-2000 | 2000 | 1000 | 1000 | 0-99 | 11 | 8 | 3000*1400*3100 |
| BMPE-DCB-2500 | 2500 | 1250 | 1250 | 0-99 | 11 | 6 | 3600*1400*3200 |
| BMPE-DCB-3000 | 3000 | 1500 | 1500 | 0-99 | 15 | 6 | 4000*1500*3500 |
| BMPE-DCB-4000 | 4000 | 2000 | 2000 | 0-99 | 15 | 6 | 4800*1300*3800 |
| BMPE-DCB-5000 | 5000 | 2500 | 2500 | 0-99 | 18.5 | 5 | 5400*1300*4000 |
| BMPE-DCB-6000 | 6000 | 3000 | 3000 | 0-99 | 22 | 5 | 5650*1300*4380 |
Get a Quick Quote
Tell us what you need, and our team will get back to you shortly.

