Circular Motion Vibrating Screen
Product Description
BMPE offers superb quality circular motion vibrating screens that are used in various material sizing applications. The circular motion assists the material in rolling out of the openings and prevents plugging of near-size particles or non-cubical shaped particles. Our screens are manufactured for heavy-duty
Benefits
Usage and Maintenance
BMPE Inclined Vibrating Screens are very easy to use and can be utilized in primary, secondary, or tertiary screening. The incline can be adjusted between $15^\circ$ and $20^\circ$. The screens have 2, 3, or even 4 decks, spaced for easy access and maintenance.
BMPE screens are well-suited for high-efficiency, large-capacity sizing operations. They are ideal for high-tonnage operations such as coal and mineral processing or large-scale aggregate production. Single, double, triple, and four-deck arrangements are available to suit the specific requirements of different projects.
| Model | Screen Deck | Screen Size (mm) | Max. Feed Size (mm) | Capacity in TPH | Vibrating Frequency | Power (kW) | Weight in Ton | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| BMPE-12/45 | 3 | 1200×4500 | 200 | 15-80 | 16.2 | 11 | 4.807 | 5600×1800×1850 |
| BMPE-15/48 | 2 | 1500×4800 | 200 | 30-180 | 13-16 | 15 | 5.8 | 5906×2100×1600 |
| BMPE-15/48 | 3 | 1500×4800 | 200 | 30-200 | 13-16 | 15 | 6.866 | 5906×2100×1900 |
| BMPE-15/48 | 4 | 1500×4800 | 200 | 30-250 | 13-16 | 18.5 | 7.36 | 5906×2100×2150 |
| BMPE-18/54 | 2 | 1800×5400 | 250 | 50-300 | 16.2 | 18.5 | 6.769 | 6509×2536×1810 |
| BMPE-18/54 | 3 | 1800×5400 | 250 | 50-300 | 16.2 | 22 | 8.285 | 6800×2800×1800 |
| BMPE-18/54 | 4 | 1800×5400 | 250 | 50-300 | 16.2 | 30 | 9.796 | 6509×2536×2250 |
| BMPE-21/60 | 2 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 9.68 | 6930×2840×1340 |
| BMPE-21/60 | 3 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 10.206 | 8400×2800×1720 |
| BMPE-21/60 | 4 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 11.8 | 7150×2670×2650 |
| BMPE-24/60 | 2 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 10.2 | 7150×2900×1950 |
| BMPE-24/60 | 3 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 12.35 | 7150×2900×2350 |
| BMPE-24/60 | 4 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 13 | 7150×2900×2350 |
Get a Quick Quote
Tell us what you need, and our team will get back to you shortly.

