Drawer and Housing
Drawer Magnets (also known as drawer-in-housing magnets, magnetic drawers, or grate magnets) are essential inline separators for trapping unwanted tramp metal. Bharat Mineral Processing Equipment’s LLB, based in Chennai, Tamil Nadu, India, is a pioneer in manufacturing, supplying, and exporting high-performance magnetic grates. Our decades of expertise, commitment to quality, prompt delivery, and ability to deliver custom-engineered solutions have made us a trusted global supplier. All Bharat Mineral Processing equipment’s proudly carries the “MADE IN INDIA” label.
By continuously upgrading our technology to match evolving industry demands, we offer three unique drawer magnet designs. Factors such as application requirements, contamination levels, and budget help determine the ideal model for your process line.
Basic structure
Regardless of the model, standard drawer magnets consist of magnetic grates arranged in one, two, or three stacked layers. The magnetic tubes are positioned in an alternating pattern to maximize contact with incoming bulk materials. Over time, accumulated tramp metal must be cleared—either manually or automatically. A catch pan is located beneath the grates to collect captured debris. Cleaning frequency depends on contamination levels, and the entire housing can be installed along processing lines at various angles and orientations.
Manual-cleaning drawer-in-housing
Manual-cleaning models share the same robust internal structure but require an operator to physically pull out the magnetic drawer for cleaning. Caution is recommended when handling the grates, as sharp metal fragments may adhere to the magnetic tubes; operators should always wear protective gloves. These units are best suited for easily accessible locations and facilities where manual labor is readily available.
Specification
| DIMENSIONS AND TECHNICAL DATA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model |
GRATE SIZE A × B |
Banks | Tubes | C | Cu. Ft / Hr. | Bulk Density (Ibs./Cu.ft.) |
Weights Kgs |
|||
| 40 | 50 | 60 | 70 | |||||||
| BMPE-DH-6-2 | 150 | 2 | 5 | 205 | 450 | 18000 | 22500 | 27000 | 31500 | 8.164 |
| BMPE-DH-6-3 | 150 | 3 | 8 | 208 | 338 | 13520 | 16900 | 20280 | 23660 | 10.886 |
| BMPE-DH-6-4 | 150 | 4 | 10 | 355 | 338 | 13520 | 16900 | 20280 | 23660 | 13.154 |
| BMPE-DH-8-2 | 205 | 2 | 7 | 205 | 800 | 32000 | 40000 | 48000 | 56000 | 11.339 |
| BMPE-DH-8-3 | 205 | 3 | 11 | 208 | 600 | 24000 | 30000 | 36000 | 42000 | 15.422 |
| BMPE-DH-8-4 | 205 | 4 | 14 | 355 | 600 | 24000 | 30000 | 36000 | 42000 | 19.05 |
| BMPE-DH-10-2 | 255 | 2 | 9 | 205 | 1250 | 50000 | 62500 | 75000 | 87500 | 16.782 |
| BMPE-DH-10-3 | 255 | 3 | 14 | 208 | 938 | 37520 | 46900 | 56280 | 65660 | 22.679 |
| BMPE-DH108-4 | 255 | 4 | 18 | 355 | 938 | 37520 | 46900 | 56280 | 65660 | 28.122 |
| BMPE-DH-12-2 | 305 | 2 | 11 | 205 | 1800 | 72000 | 90000 | 108000 | 126000 | 20.411 |
| BMPE-DH-12-3 | 305 | 3 | 17 | 208 | 1350 | 54000 | 67500 | 81000 | 94500 | 28.576 |
| BMPE-DH-12-4 | 305 | 4 | 22 | 355 | 1350 | 54000 | 67500 | 81000 | 94500 | 35.38 |
| BMPE-DH-14-2 | 355 | 2 | 13 | 205 | 2450 | 98000 | 122500 | 147000 | 171500 | 26.761 |
| BMPE-DH-14-3 | 355 | 3 | 20 | 208 | 1838 | 73520 | 91900 | 110280 | 128660 | 37.194 |
| BMPE-DH-14-4 | 355 | 4 | 26 | 355 | 1838 | 73520 | 91900 | 110280 | 128660 | 47.173 |
| BMPE-DH-16-2 | 405 | 2 | 15 | 205 | 3200 | 128000 | 160000 | 192000 | 224000 | 33.565 |
| BMPE-DH-16-3 | 405 | 3 | 23 | 208 | 2400 | 96000 | 120000 | 144000 | 168000 | 47.173 |
| BMPE-DH-16-4 | 405 | 4 | 30 | 355 | 2400 | 96000 | 120000 | 144000 | 168000 | 59.42 |
| BMPE-DH-18-2 | 455 | 2 | 17 | 205 | 4050 | 162000 | 202500 | 243500 | 283500 | 40.823 |
| BMPE-DH-18-3 | 455 | 3 | 26 | 205 | 3038 | 121520 | 151900 | 182280 | 212600 | 57.606 |
| BMPE-DH-18-4 | 455 | 4 | 34 | 355 | 3038 | 121520 | 151900 | 182280 | 212600 | 73.028 |
| BMPE-DH-20-2 | 508 | 2 | 19 | 205 | 5000 | 200000 | 250000 | 300000 | 350000 | 48.354 |
| BMPE-DH-20-3 | 508 | 3 | 29 | 208 | 3750 | 150000 | 187500 | 225000 | 262500 | 68.946 |
| BMPE-DH-20-4 | 508 | 4 | 38 | 355 | 3750 | 150000 | 187500 | 225000 | 262500 | 87.996 |
| BMPE-DH-22-2 | 560 | 2 | 21 | 205 | 6050 | 242000 | 302500 | 363000 | 423500 | 57.152 |
| BMPE-DH-22-3 | 560 | 3 | 32 | 208 | 4538 | 181520 | 226900 | 272000 | 317660 | 81.646 |
| BMPE-DH-22-4 | 560 | 4 | 42 | 355 | 4538 | 181520 | 226900 | 272000 | 317660 | 104.326 |
| BMPE-DH-24-2 | 610 | 2 | 23 | 205 | 7200 | 288000 | 360000 | 432000 | 504000 | 66.224 |
| BMPE-DH-24-3 | 610 | 3 | 35 | 208 | 5400 | 216000 | 270000 | 324000 | 378000 | 95.254 |
| BMPE-DH-24-4 | 610 | 4 | 46 | 355 | 5400 | 216000 | 270000 | 324000 | 378000 | 122.016 |
Get a Quick Quote
Tell us what you need, and our team will get back to you shortly.

